Check out our alphabetical list of where to stay in Hong Kong. Taking into consideration price, value and location as well as facilities and amenities, types of bedding and more, get informed about Hong Kong's top accommodation choices.
= participating in AsiaWebDirect Free Night Deals)
A to E |
F to J |
K to O |
P to R |
| Hotel name | Price Range | Location | Price from | |
| Panda Hotel | New Territories | 730 HKD | ||
| Park Hotel | Kowloon | 810 HKD | ||
| Prudential Hotel | Kowloon | 800 HKD | ||
| Ramada Hong Kong Hotel | Hong Kong Island | 545 HKD | ||
| Ramada Hotel Kowloon | Kowloon | 591 HKD | ||
| Rambler Garden Hotel | New Territories | 550 HKD | ||
| Rambler Oasis Hotel | New Territories | 550 HKD | ||
| Regal Kowloon Hotel | Kowloon | 830 HKD | ||
| Regal Oriental Hotel | Kowloon | 600 HKD | ||
| Regal Riverside Hotel | New Territories | 638 HKD | ||
|
Renaissance Harbour View Hotel Hong Kong
|
Hong Kong Island | 1870 HKD | ||
|
Rosedale On The Park
|
Hong Kong Island | 793 HKD | ||
| Royal Park Hotel | New Territories | 880 HKD | ||
| Royal Plaza Hotel | Kowloon | 975 HKD | ||
| Royal View Hotel | New Territories | 578 HKD |
S to Z |
| Hotel name | Price Range | Location | Price from | |
| S Signature | Hong Kong Island | 1138 HKD | ||
| Sheraton Hong Kong Hotel & Towers | Kowloon | 1955 HKD | ||
| Silka Far East Hotel | New Territories | 425 HKD | ||
| Silka Seaview Hotel Hong Kong | Kowloon | 450 HKD | ||
| Silka West Kowloon Hotel Hong Kong | Kowloon | 470 HKD | ||
| Silvermine Beach Hotel | Lantau | 680 HKD | ||
|
South Pacific Hotel
|
Hong Kong Island | 730 HKD | ||
| Stanford Hotel | Kowloon | 670 HKD | ||
| The Anne Black - YWCA | Kowloon | 350 HKD | ||
| The Burlington Wanchai | Hong Kong Island | 600 HKD | ||
|
The Cityview
|
Kowloon | 600 HKD | ||
| The Emperor Happy Valley Hotel | Hong Kong Island | 545 HKD | ||
| The Empire Hotel Hong Kong | Hong Kong Island | 765 HKD | ||
| The Empire Hotel Kowloon | Kowloon | 810 HKD | ||
| The Fleming | Hong Kong Island | 1000 HKD | ||
| The Garden View - YWCA | Hong Kong Island | 630 HKD | ||
|
The Harbourview
|
Hong Kong Island | 700 HKD | ||
| The Kimberley Hotel | Kowloon | 720 HKD | ||
| The Kowloon Hotel | Kowloon | 900 HKD | ||
| The Langham Hong Kong | Kowloon | 1755 HKD | ||
| The Mercer | Hong Kong Island | 1693 HKD | ||
| The Mira Hong Kong | Kowloon | 1700 HKD | ||
| The Park Lane Hong Kong | Hong Kong Island | 1960 HKD | ||
| The Peninsula Hong Kong | Kowloon | 4080 HKD | ||
| The Ritz-Carlton Hong Kong | Kowloon | 4000 HKD | ||
| The Royal Garden | Kowloon | 1400 HKD | ||
| The Royal Pacific Hotel And Towers | Kowloon | 760 HKD | ||
| The Wharney Guang Dong Hotel | Hong Kong Island | 818 HKD | ||
| Traders Hotel Hong Kong | Hong Kong Island | 977 HKD | ||
| Traveller Friendship Hostel | Kowloon | 182 HKD | ||
| TWH -Tai Wan Hostel | Kowloon | 91 HKD | ||
| UK Deluxe Hostel | Kowloon | 91 HKD | ||
| USA Hostel | Kowloon | |||
| V Causeway Bay Serviced Apartments | Hong Kong Island | 1091 HKD | ||
| V Wanchai Serviced Apartments | Hong Kong Island | 1455 HKD | ||
| W Hong Kong | Kowloon | 2400 HKD | ||
| Walden Hotel | Hong Kong Island | 528 HKD | ||
| Warwick Hotel Cheung Chau | Cheung Chau | 982 HKD | ||
| Wifi Boutique Hotel | Hong Kong Island | 618 HKD | ||
| Y-Loft | Hong Kong Island | 500 HKD |
| Hong Kong | Hotels | Tours | Maps | Photos | Forum |

Asia Web Direct Travel Club members have access to our free travel guides, and lots of other travel specials and benefits from the Asia Travel Specialists.
Please enter your details and we'll send your free {place} Travel Guide to you straight away. We will also add you to our free Asia Web Direct Travel Club Newsletter.
Here's the link to download your guide. We've also emailed you the download link.
We will not pass your details on to any other company or individual. We take your privacy seriously!