= participating in AsiaWebDirect Free Night Deals)
Low Budget |
| Hotel name | Price Range | Location | Price from | |
| USA Hostel | Kowloon | |||
| Traveller Friendship Hostel | Kowloon | 182 HKD | ||
| Osaka Hostel | Kowloon | 200 HKD | ||
| Carlton Hostel | Kowloon | 227 HKD | ||
| New Garden Hostel | Kowloon | 227 HKD | ||
| City Plus Hostel | Kowloon | 245 HKD | ||
| Dragon Hostel Hong Kong | Kowloon | 250 HKD | ||
| Lee Garden Guest House | Kowloon | 318 HKD |
Budget |
| Hotel name | Price Range | Location | Price from | |
| TWH -Tai Wan Hostel | Kowloon | 91 HKD | ||
| UK Deluxe Hostel | Kowloon | 91 HKD | ||
| Ah Shan Hostel Hong Kong | Kowloon | 398 HKD |
Standard |
| Hotel name | Price Range | Location | Price from | |
| The Anne Black - YWCA | Kowloon | 350 HKD | ||
| Comfort Lodge Hong Kong | Kowloon | 500 HKD | ||
| Galaxy WiFi Hotel | Kowloon | 635 HKD |
Superior |
| Hotel name | Price Range | Location | Price from | |
| Casa Hotel Kowloon | Kowloon | 364 HKD | ||
| Hong Kong Cosco Hotel | Hong Kong Island | 364 HKD | ||
| Mingle on The Wing | Hong Kong Island | 364 HKD | ||
| Silka Far East Hotel | New Territories | 425 HKD | ||
| Harbour Hotel | Kowloon | 436 HKD | ||
| Silka Seaview Hotel Hong Kong | Kowloon | 450 HKD | ||
| Silka West Kowloon Hotel Hong Kong | Kowloon | 470 HKD | ||
| Evergreen Hotel Hong Kong | Kowloon | 482 HKD | ||
| Best Western Hotel Causeway Bay Hong Kong | Hong Kong Island | 500 HKD | ||
| Y-Loft | Hong Kong Island | 500 HKD | ||
| Walden Hotel | Hong Kong Island | 528 HKD | ||
| Ramada Hong Kong Hotel | Hong Kong Island | 545 HKD | ||
| The Emperor Happy Valley Hotel | Hong Kong Island | 545 HKD | ||
| Charterhouse Causeway Bay | Hong Kong Island | 550 HKD | ||
| M1 Hotel | Kowloon | 558 HKD | ||
| Hotel Bonaparte by Rhombus | Hong Kong Island | 585 HKD | ||
| Imperial Hotel Hong Kong | Kowloon | 591 HKD | ||
| Mingle At The Eden - Noah | Hong Kong Island | 591 HKD | ||
| Ramada Hotel Kowloon | Kowloon | 591 HKD | ||
| Hotel de Edge by Rhombus | Hong Kong Island | 600 HKD | ||
| The Burlington Wanchai | Hong Kong Island | 600 HKD | ||
| Wifi Boutique Hotel | Hong Kong Island | 618 HKD | ||
| The Garden View - YWCA | Hong Kong Island | 630 HKD | ||
| Bishop Lei International | Hong Kong Island | 650 HKD | ||
| Stanford Hotel | Kowloon | 670 HKD | ||
| Silvermine Beach Hotel | Lantau | 680 HKD | ||
| Citadines Hongkong Ashley | Kowloon | 727 HKD | ||
| The Wharney Guang Dong Hotel | Hong Kong Island | 818 HKD | ||
|
Central Park Hotel Hong Kong
|
Hong Kong Island | 972 HKD | ||
| Holiday Inn Express Causeway Bay | Hong Kong Island | 978 HKD | ||
| Warwick Hotel Cheung Chau | Cheung Chau | 982 HKD | ||
| The Fleming | Hong Kong Island | 1000 HKD |
First-Class |
Deluxe |
| Hong Kong | Hotels | Tours | Maps | Photos | Forum |

Asia Web Direct Travel Club members have access to our free travel guides, and lots of other travel specials and benefits from the Asia Travel Specialists.
Please enter your details and we'll send your free {place} Travel Guide to you straight away. We will also add you to our free Asia Web Direct Travel Club Newsletter.
Here's the link to download your guide. We've also emailed you the download link.
We will not pass your details on to any other company or individual. We take your privacy seriously!