Equipped with comprehensive audio-visual presentation facilities, Regal Kowloon Hotel has 14 function rooms including a grand ballroom with a maximum capacity of 400 persons for meetings, seminars, banquets and dance parties of various sizes.

Equipped with comprehensive audio-visual presentation facilities, Regal Kowloon Hotel has 14 function rooms including a grand ballroom with a maximum capacity of 400 persons for meetings, seminars, banquets and dance parties of various sizes.
Versailles Ballroom
The splendid Versailles Ballroom is the largest function room of the Regal Kowloon Hotel and can comfortably accommodate functions for up to 400 persons. With the state-of-the-art meeting equipment and being pillarless, it is a renowned venue for both large conferences and banquet functions.
Longchamps Room
The Longchamps Room can be divided into two sections and is suitable for meetings or banquets on a smaller scale. It can accommodate a maximum of 100 persons for a theatre-style seminar or a private banquet for 72 persons.
Luxembourg Room
The Luxembourg Room can be divided into three sections and is one of the most popular venues for small-to-medium sized meetings or banquets. It can accommodate a maximum of 180 persons in theatre-style seating or a private banquet for 120 persons.
Montparnasse Room
The Montparnasse Room is well-equipped with advanced conference equipment and can host meetings for over 300 people. With flexible use of built-in acoustic partitions, it can be divided into different sections for functions of a smaller scale.
Fontainebleau Room
Fontainebleau Room is a multi-purpose function room with a maximum capacity of 150 persons.
| Venue | Dimension m.x m. | Area sq.m. | Height m. | Theatre | Class room | U-Shape | Banquet | Reception |
| Level 3/F | ||||||||
| Versailles I | 16 x 16 | 235 | 2.5-2.8 | 240 | 120 | 45 | 228 | 300 |
| Versailles II | 6 x 16 | 114 | 2.5-2.8 | 80 | 40 | 36 | 96 | 100 |
| Versailles I + II | 22 x16 | 349 | 2.5-2.8 | 360 | 200 | 65 | 360 | 400 |
| Longchamps I | 7.2 x 10.4 | 75 | 2.3 | 60 | 30 | 18 | 36 | 40 |
| Longchamps II | 6.2 x 7 | 43 | 2.3 | 40 | 18 | 10 | 24 | 20 |
| Longchamps I + II | 13.4 x 10.4 | 118 | 2.3 | 100 | 45 | 31 | 72 | 60 |
| Luxembourg I | 9.7 x 8.1 | 70 | 2.2 | 60 | 24 | 21 | 48 | 40 |
| Luxembourg II | 5.6 x 8.1 | 42 | 2.2 | 40 | 18 | 10 | 24 | 30 |
| Luxembourg III | 7 x 8.1 | 42 | 2.2 | 40 | 18 | 10 | 24 | 30 |
| Luxembourg I + II + III | 22.3 x 8.1 | 154 | 2.2 | 180 | 72 | 50 | 120 | 120 |
| Level 2/F | ||||||||
| Montparnasse I | 7.55 x 6.7 | 51 | 2.2-2.4 | 50 | 18 | 18 | 24 | 20 |
| Montparnasse II | 7.55 x 6.6 | 50 | 2.2-2.4 | 50 | 18 | 18 | 24 | 20 |
| Montparnasse III | 7.55 x 7 | 53 | 2.2-2.4 | 50 | 18 | 18 | 24 | 20 |
| Montparnasse IV | 7.55 x 7 | 53 | 2.2-2.4 | 50 | 18 | 18 | 24 | 20 |
| Montparnasse V | 7.55 x 8 | 60 | 2.2-2.4 | 50 | 18 | 18 | 24 | 20 |
| Montparnasse VI | 7.55 x 9 | 68 | 2.2-2.4 | 60 | 24 | 18 | 24 | 30 |
| Montparnasse I+II+III+IV+V+VI | 7.55 x 44.3 | 335 | 2.2-2.4 | 320 | 144 | - | 240 | 280 |
| Level B2 | ||||||||
| Fontainebleau | 8.8 x 18 | 150 | 2.2-2.5 | 150 | 60 | 40 | 72 | 100 |


Asia Web Direct Travel Club members have access to our free travel guides, and lots of other travel specials and benefits from the Asia Travel Specialists.
Please enter your details and we'll send your free {place} Travel Guide to you straight away. We will also add you to our free Asia Web Direct Travel Club Newsletter.
Here's the link to download your guide. We've also emailed you the download link.
We will not pass your details on to any other company or individual. We take your privacy seriously!