When every detail must be perfect, you can count on our advanced facilities and expert meeting professionals to deliver a productive and successful outcome.

When every detail must be perfect, you can count on our advanced facilities and expert meeting professionals to deliver a productive and successful outcome.
| Meeting Room | Dimension LxWxH | Area sq.m. | Theatre | School room | Conference | U-Shape | Reception | Banq. |
| Boardroom I | 8x4x2 | 30 | - | - | 12 | - | - | 12 |
| Boardroom II | 3x3x2 | 11 | 16 | 8 | 10 | 10 | - | 12 |
| Boardroom III | 7x7x2 | 49 | 30 | 20 | 18 | 15 | 25 | 12 |
| Boardroom IV | 7x7x2 | 51 | 30 | 20 | 18 | 15 | 25 | 12 |
| Boardroom V | 11x7x4 | 73 | 40 | 24 | 24 | 24 | 40 | - |
| Concord I | 17x8x3 | 270 | 240 | 110 | 42 | 45 | 250 | 144 |
| Concord II | 7x8x3 | 54 | 50 | 32 | 20 | 25 | 50 | 36 |
| Concord III | 7x8x3 | 59 | 50 | 32 | 20 | 25 | 50 | 36 |
| Oasis Room | 17x16x3 | 272 | 72 | 47 | 72 | 34 | 250 | 168 |
| Business Equipment & Services: | |
|
|
| Meeting Equipment: | Meeting Services: |
|
|


Asia Web Direct Travel Club members have access to our free travel guides, and lots of other travel specials and benefits from the Asia Travel Specialists.
Please enter your details and we'll send your free {place} Travel Guide to you straight away. We will also add you to our free Asia Web Direct Travel Club Newsletter.
Here's the link to download your guide. We've also emailed you the download link.
We will not pass your details on to any other company or individual. We take your privacy seriously!