Seat in Coach Shuttle Bus Pick Up Schedule
Hong Kong Airport Shuttle Bus Transfer
1). Hotel in Kowloon Side
2). Hotel in Hong Kong Island Side
3). Hotel in New Territories Side
Hotel in Kowloon Side
| Tsim Sha Tsui - Central | Hotel Code | 1st Coach | Last Coach |
| Butterfly | BOP | 05:35 | 21:35 |
| Empire Hotel Kowloon | EMPKLN | 05:35 | 21:35 |
| Guangdong Hotel | GD | 05:35 | 21:35 |
| Holiday Inn Golden Mile | HIGM | 05:25 | 21:25 |
| Panorama Hotel by Rhombus | PANO | 05:30 | 21:30 |
| Hyatt Regency HK | HYT | 05:30 | 21:30 |
| Imperial Hotel | IMP | 05:25 | 21:25 |
| Kimberley Hotel | KIM | 05:30 | 21:30 |
| Kowloon Hotel | KLN | 05:15 | 21:15 |
| The Luxe Manor | LUXE | 05:30 | 21:30 |
| Mira Hotel | MIR | 05:20 | 21:20 |
| Renaissance Kowloon Hotel | RENK | 05:30 | 21:30 |
| Park Hotel | PARK | 05:35 | 21:35 |
| Peninsula Hong Kong | PEN | 05:20 | 21:20 |
| Ramada Hotel Kowloon | RAMADA | 05:40 | 21:40 |
| Sheraton Hong Kong | SHE | 05:25 | 21:25 |
| Stanford Hillview Hotel | STANHV | 05:35 | 21:35 |
| YMCA of HK(Salisbury) | YMCAS | 05:20 | 21:20 |
| | | | |
| Tsim Sha Tsui - West | Hotel Code | 1st Coach | Last Coach |
| Langham Hotel | LAN | 05:35 | 21:35 |
| Marco Polo Gateway | MPOLO | 05:20 | 21:20 |
| Marco Polo Hong Kong | HK | 05:25 | 21:25 |
| Marco Polo Prince | PRI | 05:15 | 21:15 |
| Royal Pacific Hotel | PRAC | 05:45 | 21:45 |
| Tsim Sha Tsui - East/Hung Hom | Hotel Code | 1st Coach | Last Coach |
| InterContinental Grand Stanford | GSHV | 05:40 | 21:40 |
| Harbour Plaza Hong Kong | HPWP | 05:20 | 21:20 |
| Harbour Plaza Metropolis | HPKCR | 05:15 | 21:15 |
| Kowloon Shangri-La | KSHANG | 05:10 | 21:10 |
| Nikko Hotel | NIKKO | 05:00 | 21:00 |
| Regal Kowloon Hotel | REGKLN | 04:55 | 20:55 |
| The Royal Garden | RGDN | 05:50 | 21:50 |
| | | | |
| Jordon/Yau Ma Tei | Hotel Code | 1st Coach | Last Coach |
| B P International | BP | 05:45 | 21:45 |
| Dorsett Seaview Hotel | DSV | 04:55 | 20:55 |
| Eaton Hotel | EATON | 05:00 | 21:00 |
| Evergreen Hotel | EGREEN | 05:35 | 21:35 |
| Novotel Nathan Road | NVNATH | 05:15 | 21:15 |
| Largos | LARGOS | 05:10 | 21:10 |
| Nathan Hotel | NATHAN | 05:00 | 21:00 |
| Pruton Prudential | PRUD | 05:20 | 21:20 |
| Shamrock Hotel | SHAM | 05:30 | 21:30 |
| Mongkok | Hotel Code | 1st Coach | Last Coach |
| Hotel Thirty Six | 36HTL | 05:00 | 21:00 |
| Metpark Hotel, Mongkok | METMK | 05:20 | 21:20 |
| Dorsett Kowloon Hotel | DOLY | 04:55 | 20:55 |
| Langham Place Hotel | LP | 05:40 | 21:40 |
| Metropark Hotel Kowloon | METKLN | 05:10 | 21:10 |
| Newton Hotel Kowloon | NKLN | 05:15 | 21:15 |
| Royal Plaza Hotel | RPLAZA | 05:15 | 20:15 |
| Stanford Hotel | STAN | 04:55 | 20:55 |
| The Cityview | YMCAW | 04:50 | 20:55 |
| YWCA Anne Black Guest House | YWCA | 05:00 | 21:00 |
| Oriental Lander Hotel | LANDER | 05:30 | 21:30 |
| Harbour Plaza 8 Degrees | HP8D | 05:45 | 21:45 |
Hotel in Hong Kong Island Side
| Western District | Hotel Code | 1st Coach | Last Coach |
| Hotel Jen | Jen | 05:30 | 21:30 |
| Island Pacific Hotel | IPAC | 05:20 | 21:20 |
| Ramada Hong Kong Hotel | RAMHK | 05:15 | 21:15 |
| Courtyard by Marriott | CYARD | 05:15 | 21:15 |
| Central | Hotel Code | 1st Coach | Last Coach |
| Central Park Hotel | CPARK | 05:05 | 21:05 |
| Island Shangri-La | ISHANG | 05:55 | 21:55 |
| Mandarin Oriental | MAND | 06:15 | 22:25 |
| JW Marriott Hotel | JWMARR | 06:00 | 22:00 |
| Conrad Hong Kong | CONRAD | 05:55 | 21:25 |
| WanChai | Hotel Code | 1st Coach | Last Coach |
| Novotel Century HK | CENT | 05:45 | 21:45 |
| The Charterhouse Hotel | CHART | 05:55 | 21:55 |
| Cosmopolitan Hotel | COSMO | 05:40 | 21:40 |
| Cosmo Hotel Hong Kong | COSMO2 | 05:40 | 21:40 |
| EMPIRE Hotel Hong Kong | EMPHK | 06:10 | 22:10 |
| Grand Hyatt Hong Kong | GHYT | 06:00 | 22:00 |
| The Harbourview | HVIH | 06:05 | 22:05 |
| Luk Kwok Hotel | LUKKOK | 05:35 | 21:35 |
| Metropark Hotel, Wanchai | METWCH | 05:30 | 21:30 |
| Renaissance Harbourview | RENHV | 05:55 | 21:55 |
| South Pacific Hotel | SPAC | 06:00 | 22:00 |
| Butterfly On Morrison | BOM | 06:00 | 21:00 |
| Wesley Hong Kong | WESLEY | 05:50 | 21:50 |
| Wharney Guangdong Hotel | WHAR | 05:40 | 21:40 |
| Causeway Bay | Hotel Code | 1st Coach | Last Coach |
| Excelsior Hong Kong Hotel | EXCEL | 06:00 | 22:00 |
| Lanson Place Hotel | LANSON | 05:45 | 21:45 |
| L'hotel Causeway Bay Harbour View | L'HTL | 05:30 | 21:30 |
| Metropark Hotel, Causeway Bay | METCWB | 05:35 | 21:35 |
| Park Lane Hong Kong | PKL | 05:45 | 21:45 |
| Regal Hongkong Hotel | REGHK | 05:45 | 21:45 |
| Crowne Plaza HK Causeway Bay | CROWNE | 05:30 | 21:30 |
| Rosedale On The Park | ROSEDL | 05:40 | 21:40 |
| Empire Hotel HK Causeway Bay | EMPCWB | 05:30 | 21:30 |
| Hong Kong Island - East | Hotel Code | 1st Coach | Last Coach |
| City Garden Hotel HK | CGDN | 05:05 | 21:05 |
| Harbour Grand | HBGND | 05:50 | 21:50 |
| Harbour Plaza North Point | HPNP | 05:20 | 21:20 |
| Ibis North Point | IBIS | 05:15 | 21:15 |
| Newton Hotel Hong Kong | NHK | 05:00 | 21:00 |
| South China Hotel | SCHINA | 05:10 | 21:10 |
Hotel in New Territories Side
| New Territories | Hotel Code | 1st Coach | Last Coach |
| Panda Hotel Kowloon | PANDA | 06:00 | 21:00 |
| Dorsett Far East | DFE | 06:05 | 21:05 |
| Disneyland Hotel Hong Kong | DISNEY | 06:30 | 21:30 |
| Disney's Hollywood Hotel | HOLYWD | 06:40 | 21:40 |
| L'hotel Nina Et Convention Centre | NINA | 06:10 | 21:10 |
| Kowloon East | Hotel Code | 1st Coach | Last Coach |
| Caritas Lodge | 明愛 | 05:15 | 21:15 |
Download our Free {place} Guide